| Rental Period | Alnwick | Bamburgh/Chillingham/Dunstanburgh/Etal | Focker |
| Dates Are Week Commencing | |||
| 2 January / 6 February 2010 | £170 | £190 | £170 |
| 13 February 2010 | £255 | £315 | £255 |
| 20 February / 6 March 2010 | £185 | £210 | £185 |
| 13th March and 20 march 2010 | £150 | £175 | £150 |
| 27 March / 3 April 2010 | £430 | £485 | £430 |
| 11 Aprill / 22 May 2010 | £285 | £330 | £285 |
29 May 2010 | £465 | £510 | £465 |
| 5 June 2010 | £200 | £250 | £200 |
| 12 June 19 June 2010 | £405 | £455 | £405 |
| 26 June / 10 July 2010 | £445 | £495 | £445 |
| 17 July / 21 August 2010 | £495 | £550 | £495 |
| 28 August 2010 | £405 | £475 | £405 |
| 4 September/11 Sept 2010 | £365 | £405 | £365 |
| 18 September/16 Oct 2010 | £275 | £325 | £275 |
| 23 October 2010 | £430 | £485 | £430 |
| 30 October / 11 December 2010 | £195 | £215 | £195 |
| 18 December 2010 (4 Nights) | £145 | £145 | £145 |
| 22 December 2009 Xmas (6 Nights) | £175 | £235 | £175 |
| 28 December 2010 (6 Nights ) | £395 | £440 | £395 |
| 3rd January 2011 (5 nights) | £145 | £145 | £145 |
| 8th January / 5th February 2011 | £160 | £180 | £160 |
Prices are for the property(s) per week (Saturday to Saturday) in UK Pounds.
Visit www.ownersdirect.co.uk/england/E316.htm
Or Call +44 778 754 7923
Or fill out this form.