| Rental Period | Alnwick | Bamburgh/Chillingham/Dunstanburgh/Etal | Focker |
| Dates Are Week Commencing | |||
| 12 April / 19April 2008 | £250 | £275 | £230 |
| 26 April/ 17 May 2008 | £270 | £300 | £240 |
| 24 May 2008 | £385 | £470 | £345 |
| 31 May / 7 June 2008 | £355 | £380 | £315 |
| 14 June / 21 June 2008 | £375 | £400 | £335 |
| 28 June / 5 July 2008 | £405 | £435 | £360 |
| 12 July / 23 August 2008 | £440 | £485 | £395 |
| 30 August / 4 October 2008 | £270 | £280 | £240 |
| 11 October /18 October 2008 | £245 | £255 | £225 |
| 26 October / 13 December 2008 | £245 | £255 | £225 |
| 20 December / 27 ecember 2008 | £250 | £300 | £235 |
| 3 Janurary / 7 Feburary 2009 | £180 | £200 | £170 |
| 14 Feburary 2009 | £230 | £260 | £210 |
Prices are for the property(s) per week (Saturday to Saturday) in UK Pounds.
Visit www.ownersdirect.co.uk/england/E316.htm
Or Call +44 7809 08 7777
Or fill out this form.